MSRP: $12,401.00
$1,401.00 Savings
Total Price: $11,000.00
Specification:
Body and Finish | Front: Painted TPO: Rear: Painted Surlyn |
Frame Type | AlumiCore(TM)- Ladder-Style Aluminum Box Beam |
Ground Clearance: | 4 1/2 inches/Metric |
LxWxH | 108 X 48 3/4 X 71 Inches |
Tires | 18 X 8.50 - Tubeless |
Total Vehicle Weight | 795 LB/Metric |
Tread-Front & Rear | Front/Rear: 36/40 Inches/Metric |
WheelBase | 65 1/2 Inches/Metric |
Brakes | Self-Adjusting, Rear Wheel Mechanical Drum |
PARK BRAKE: Foot Actuated 3-Position | |
Electrical Features | Front LED Headlights with LED Accent Running Lights |
Rear LED Tail & Brake Lights | |
Front & Rear Turn Signals | |
State of Charge or Fuel Meter & Horn | |
Fuel Tank Capacity | 6.0 Gal (22.7 L) |
Batteries | One 12-Volt |
CHARGER: N/A | |
Engine | 429 Cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 14.0 Hp (10.3 KW) Rated @ 3600 RPM Per SAE J1940 |
Speed | 19 Mph (30 Kph) |
Front Suspension | Independent Leaf Spring W/Dual Hydraulic Shocks |
Steering | SportDrive (TM) Self-Compensating Double Reduction Helical Rack & Pinion |
Options Included on this cart
Exterior Color | Metallic Blue Onyx |
Seating | Standard Black Seat |
Powertrain | Gas |
Canopy | Black Canopy |
Tires & Wheels | 10' 0-Offset Mercury Wheel- 205/55-10 Loadstar Tires- Gloss Black |
Windshield | Premium Clear Windshield |
Steering Wheel | Premium Comfort-Grip Steering Wheel |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.